Quiz Entry - updated: 2026.07.14
What are all ten digit-to-sound mappings in the Major System?
0=s/z, 1=t/d, 2=n, 3=m, 4=r, 5=l, 6=ch/j/sh, 7=k/g, 8=f/v, 9=p/b.
| Digit | Sound(s) | Letters | Memory hook |
|---|---|---|---|
| 0 | s, z | s, z, soft c | "Zero"; s/z hiss |
| 1 | t, d, th | t, d, th | one downstroke |
| 2 | n | n | two downstrokes |
| 3 | m | m | three downstrokes |
| 4 | r | r | "fouR" ends in r |
| 5 | l | l | L = Roman 50 |
| 6 | ch, j, sh, soft g | ch, j, sh, g | capital G ≈ 6 |
| 7 | k, hard g | k, c, q, g | K = two 7s |
| 8 | f, v | f, ph, v | cursive f ≈ 8 |
| 9 | p, b | p, b | 9 mirrors P/b |
Tip: A classic phrase to recall the order is "SaTaN a MoRe LeaGue FiBs" — its consonants run s(0) t(1) n(2) m(3) r(4) l(5) g/j(6) g/k(7)... — but most people just drill the ten rows until they're reflexive.